ATIN NLC Mandra
Established: | 2006 |
Total Area (Acres): | 28 |
Student Capacity: | 1000
|
Hostel Capacity: | 750 |
Vocational Courses Offered: | 27 Trades |
3 x year DAE Courses: | In Civil, IT and Mechanical Technologies
|
Address: Main GT Road Opposite Police Station Mandra, District Rawalpindi
Contact #: 051-3591053, 0332-5296825
ATIN NLC Dina
Established: | 2003 |
Total Area (Acres): | 28 |
Student Capacity: | 1000
|
Hostel Capacity: | 750 |
Vocational Courses Offered: | 25 Trades |
Address: Main GT Road Opposite Police Station Dina, District Jhelum
Contact #: 0544-280327 , 0314-5500620
ATIN NLC Amangarh
Established: | 2016 |
Total Area (Acres): | 21 |
Student Capacity: | 850
|
Hostel Capacity: | 750 |
Vocational Courses Offered: | 20 Trades |
Address: Main GT Road Amangarh, District Nowshera
Contact #: 0923-560316 and 0314-9672943
ATIN NLC Khairpur
Established: | 2017 |
Total Area (Acres): | 12 |
Student Capacity: | 400
|
Hostel Capacity: | 200 |
Vocational Courses Offered: | 16 Trades |
Address: ATIN NLC Khairpur Old National Highway opposite Shadi Qila Lawn Khairpur
Contact #: 0243-684027, 0336-5104671